Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20500 20400 100 2024-11-07 Historical
- AlSi9Cu3 20800 20700 100 2024-11-07 Historical
- A380 21300 21200 100 2024-11-07 Historical
- ADC12-F 20300 20200 100 2024-11-07 Historical
- AC2B 20700 20600 100 2024-11-07 Historical
- Die-cast aluminum 20000 19900 100 2024-11-07 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 21570 21320 250 2024-11-07 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 21470 21220 250 2024-11-07 Historical
- Level 3 aluminum rod(Fe>0.35) 21170 20920 250 2024-11-07 Historical
- 6463 aluminum rod 21770 21520 250 2024-11-07 Historical
- 6082 aluminum ro 21570 21320 250 2024-11-07 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 76100 76500 -400 2024-11-07 Historical
- T3 copper bar 77100 77500 -400 2024-11-07 Historical
- T3 tnned copper bar 77700 78100 -400 2024-11-07 Historical
- Anaerobic copper rods 77000 77400 -400 2024-11-07 Historical
- T2 copper bars(copper rods) 78000 78400 -400 2024-11-07 Historical
- T2 tinned copper bar 78600 79000 -400 2024-11-07 Historical
- Shaped copper bars 79000 79400 -400 2024-11-07 Historical
- T1 copper bar 78500 78900 -400 2024-11-07 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 77900 78300 -400 2024-11-07 Historical
- Anode phosphor copper ball 77500 77900 -400 2024-11-07 Historical
- Secondary anode copper phosphate ball 77200 77600 -400 2024-11-07 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 78450 79230 -780 2024-11-07 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 78850 79630 -780 2024-11-07 Historical
- Copper plate (thickness ≥ 16mm) 78650 79430 -780 2024-11-07 Historical
- Copper strip(thickness 1~5mm) 79250 80030 -780 2024-11-07 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 79450 80230 -780 2024-11-07 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 79650 80430 -780 2024-11-07 Historical
- Fireproof cable copper strip 79950 80730 -780 2024-11-07 Historical
brass
- National standard of brass rod HPb59-1 52700 52800 -100 2024-11-07 Historical
- Enterprise standard of brass rodHPb59-1 51400 51500 -100 2024-11-07 Historical
- Brass Bar Hpb57-3 50100 50200 -100 2024-11-07 Historical
- Brass Bar Hpb56-4 49800 49900 -100 2024-11-07 Historical
- Brass Bar Hpb55-4 49500 49600 -100 2024-11-07 Historical
- Brass Bar Hpb54-4 49200 49300 -100 2024-11-07 Historical
- Brass empty pipe 50400 50500 -100 2024-11-07 Historical
- Hexagonal hollow pipe 50600 50700 -100 2024-11-07 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 24240 23970 270 2024-11-07 Historical
- Spray 24450 24180 270 2024-11-07 Historical
- Non standard spraying 24240 23970 270 2024-11-07 Historical
- White electrophoresis, champagne electrophoresis 26150 25870 280 2024-11-07 Historical
- Oxidation 25090 24810 280 2024-11-07 Historical
- Golden yellow electrophoresis 27000 26720 280 2024-11-07 Historical
- Red copper electrophoresis 27850 27570 280 2024-11-07 Historical
- Black pearl 27850 27570 280 2024-11-07 Historical
- Sprayed wood grain 27420 27150 270 2024-11-07 Historical
- Crystal swimming wood grain 29650 29370 280 2024-11-07 Historical
- High gloss wood grain 27850 27570 280 2024-11-07 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 71500 71900 -400 2024-11-07 Historical
- Bright copper 71200 71600 -400 2024-11-07 Historical
- Single line bright copper 70800 71200 -400 2024-11-07 Historical
- Telephone line 71600 72000 -400 2024-11-07 Historical
- Copper chops 71400 71800 -400 2024-11-07 Historical
- Tinned copper 70500 70900 -400 2024-11-07 Historical
- Enameled wire, miscellaneous copper rice (by grade) 70500 70900 -400 2024-11-07 Historical
- Waste copper, water heater (times grade) 69800 70200 -400 2024-11-07 Historical
- Tin bronze 95,663(times grade) 69800 70200 -400 2024-11-07 Historical
- mahine copper 45400 45500 -100 2024-11-07 Historical
- Brass Honey 44200 44300 -100 2024-11-07 Historical
- Brass Ebony 26500 26600 -100 2024-11-07 Historical
- tank 41200 41300 -100 2024-11-07 Historical
- Brass turning 44800 44900 -100 2024-11-07 Historical
- 62% Cu brass 47400 47500 -100 2024-11-07 Historical
- Bell metal 74900 75300 -400 2024-11-07 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 18700 18500 200 2024-11-07 Historical
- aluminum UBC ingot 18300 18100 200 2024-11-07 Historical
- Fragile aluminum ingot 18300 18200 100 2024-11-07 Historical
- Miscellaneous wrought aluminum 16100 15900 200 2024-11-07 Historical
- Aluminum UBC 15500 15400 100 2024-11-07 Historical
- Aluminium tank 40400 40500 -100 2024-11-07 Historical
- 1 series materials 18700 18500 200 2024-11-07 Historical
- 6063 white material 18700 18500 200 2024-11-07 Historical
- Used material of profile 17600 17400 200 2024-11-07 Historical
- Spray profile 17000 16800 200 2024-11-07 Historical
- Aluminum roll-up doors 16800 16700 100 2024-11-07 Historical
- 6061 white material 18400 18200 200 2024-11-07 Historical
- 6082 white material 18200 18000 200 2024-11-07 Historical
- 3series materials 17900 17800 100 2024-11-07 Historical
- 5052 white material 17900 17800 100 2024-11-07 Historical
- 5083 white material 17900 17800 100 2024-11-07 Historical
- 7series materials 18300 18100 200 2024-11-07 Historical
- Alloy chips 9900 9700 200 2024-11-07 Historical
- Bright aluminum wire 18800 18600 200 2024-11-07 Historical
- Aluminum wire 18200 18000 200 2024-11-07 Historical
- Aluminium conductor steel-reinforced cable 18400 18400 0 2024-11-07 Historical
- Drawn aluminum wire 18800 18800 0 2024-11-07 Historical
- Aluminum water tank 14400 14300 100 2024-11-07 Historical
- Clean aluminum formwork 18300 18100 200 2024-11-07 Historical
- Body、 piston、Automobile hub 17900 17800 100 2024-11-07 Historical
- Motorcycle wheel 17300 17200 100 2024-11-07 Historical
- Mechanical aluminium 16500 16400 100 2024-11-07 Historical
- Civilian aluminum 16400 16300 100 2024-11-07 Historical
- Fragile aluminum scrap 18200 18100 100 2024-11-07 Historical
- Non-standard frangible aluminum scrap 18000 17900 100 2024-11-07 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 18300 18200 100 2024-11-07 Historical
- Shredded aluminium 18200 18000 200 2024-11-07 Historical
- Shredded Fragile aluminum 18100 18000 100 2024-11-07 Historical
- Broken wrought aluminium(price*Alu yield) 18000 17800 200 2024-11-07 Historical
- Cast aluminium crumbs(price*Alu yield) 17700 17600 100 2024-11-07 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 21400 21300 100 2024-11-07 Historical
- Machine zinc 16200 16100 100 2024-11-07 Historical
- Miscellaneous zinc 15000 15000 0 2024-11-07 Historical
Lead
- 1 # lead ingot 14200 14000 200 2024-11-07 Historical
- Lead tube 14100 13900 200 2024-11-07 Historical
- Miscellaneous lead 12100 11900 200 2024-11-07 Historical
- Electric Car Battery 8400 8300 100 2024-11-07 Historical
- Motorcycle Battery 7000 6900 100 2024-11-07 Historical
- White battery 8100 8000 100 2024-11-07 Historical
- Black battery 7000 6900 100 2024-11-07 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5900 6000 -100 2024-11-07 Historical
- Y type motor < 7.5 kilowatts 5900 6000 -100 2024-11-07 Historical
- Old fashional motor 5500 5500 0 2024-11-07 Historical
- Long compressor 7400 7400 0 2024-11-07 Historical
- Large compressor 5400 5400 0 2024-11-07 Historical
- Small compressor 6400 6500 -100 2024-11-07 Historical
- Immersible pump(submersible pump) 3900 3900 0 2024-11-07 Historical
- Aluminum core motor 1600 1600 0 2024-11-07 Historical
Transformer class
- SJ transformer 7100 7200 -100 2024-11-07 Historical
- S9 series transformer with less than 50 KVA 9100 9100 0 2024-11-07 Historical
- S9 series transformer with 80 KVA 10800 10800 0 2024-11-07 Historical
- S9 series transformer with more than 100 KVA 11700 11800 -100 2024-11-07 Historical
- Instrument transformer(mutual inductor) 3900 3900 0 2024-11-07 Historical
- Manganese steel 2500 2500 0 2024-11-07 Historical
Sn
- Scrap tin (63%) 130000 131000 -1000 2024-11-07 Historical
mg
- Mechanical magnesium 10500 10500 0 2024-11-07 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2300 2300 0 2024-11-07 Historical
- Heavy HMS≥10mm 2250 2250 0 2024-11-07 Historical
- Medium scrap steel≥6mm 2200 2200 0 2024-11-07 Historical
- Small scrap steel≧3mm 2100 2100 0 2024-11-07 Historical
- Integrated material scrap≥1mm 1800 1800 0 2024-11-07 Historical
- Light and thin scrap steel<1mm 1500 1500 0 2024-11-07 Historical
- colored iron can 1300 1300 0 2024-11-07 Historical
- Wirerope 1300 1300 0 2024-11-07 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-11-07 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-11-07 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-11-07 Historical
- 304 unified material 9550 9550 0 2024-11-07 Historical
- 316 industrial material 18200 18200 0 2024-11-07 Historical
- 301 6.5 Nickel 7500 7500 0 2024-11-07 Historical
Ling Guan Fu: 15107015396