九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Extruded preformUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 24500 24240 260
  • 2024-11-07 Yes 24240 23970 270
  • 2024-11-06 Yes 23970 23800 170
  • 2024-11-05 Yes 23800 23550 250
  • 2024-11-04 Yes 23550 23510 40
  • 2024-11-02 Yes 23510 23510 0
  • 2024-11-01 Yes 23510 23510 0
  • 2024-10-31 Yes 23510 23590 -80
  • 2024-10-30 Yes 23590 23530 60
  • 2024-10-29 Yes 23530 23680 -150
  • 2024-10-28 Yes 23680 23550 130
  • 2024-10-26 Yes 23550 23550 0
  • 2024-10-25 Yes 23550 23820 -270
  • 2024-10-24 Yes 23820 23530 290
  • 2024-10-23 Yes 23530 23460 70
  • 2024-10-22 Yes 23460 23520 -60
  • 2024-10-21 Yes 23520 23210 310
  • 2024-10-19 Yes 23210 23210 0
  • 2024-10-18 Yes 23210 23490 -280
  • 2024-10-17 Yes 23490 23380 110
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();