九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18800 18700 100 2024-11-08 Historical
  • aluminum UBC ingot No 18400 18300 100 2024-11-08 Historical
  • Fragile aluminum ingot No 18400 18300 100 2024-11-08 Historical
  • Miscellaneous wrought aluminum No 16200 16100 100 2024-11-08 Historical
  • Aluminum UBC No 15600 15500 100 2024-11-08 Historical
  • Aluminium tank No 40600 40400 200 2024-11-08 Historical
  • 1 series materials No 18900 18700 200 2024-11-08 Historical
  • 6063 white material No 18900 18700 200 2024-11-08 Historical
  • Used material of profile No 17800 17600 200 2024-11-08 Historical
  • Spray profile No 17200 17000 200 2024-11-08 Historical
  • Aluminum roll-up doors 17000 16800 200 2024-11-08 Historical
  • 6061 white material No 18600 18400 200 2024-11-08 Historical
  • 6082 white material No 18400 18200 200 2024-11-08 Historical
  • 3series materials No 18000 17900 100 2024-11-08 Historical
  • 5052 white material No 18000 17900 100 2024-11-08 Historical
  • 5083 white material No 18000 17900 100 2024-11-08 Historical
  • 7series materials No 18400 18300 100 2024-11-08 Historical
  • Alloy chips No 9900 9900 0 2024-11-08 Historical
  • Bright aluminum wire No 18900 18800 100 2024-11-08 Historical
  • Aluminum wire No 18400 18200 200 2024-11-08 Historical
  • Aluminium conductor steel-reinforced cable No 18600 18400 200 2024-11-08 Historical
  • Drawn aluminum wire No 19000 18800 200 2024-11-08 Historical
  • Aluminum water tank 14600 14400 200 2024-11-08 Historical
  • Clean aluminum formwork No 18500 18300 200 2024-11-08 Historical
  • Body、 piston、Automobile hub No 18000 17900 100 2024-11-08 Historical
  • Motorcycle wheel No 17400 17300 100 2024-11-08 Historical
  • Mechanical aluminium No 16600 16500 100 2024-11-08 Historical
  • Civilian aluminum No 16500 16400 100 2024-11-08 Historical
  • Fragile aluminum scrap No 18300 18200 100 2024-11-08 Historical
  • Non-standard frangible aluminum scrap No 18100 18000 100 2024-11-08 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 18400 18300 100 2024-11-08 Historical
  • Shredded aluminium No 18300 18200 100 2024-11-08 Historical
  • Shredded Fragile aluminum No 18200 18100 100 2024-11-08 Historical
  • Broken wrought aluminium(price*Alu yield) No 18100 18000 100 2024-11-08 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17800 17700 100 2024-11-08 Historical
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();