九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

T3 copper rodUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 76200 76100 100
  • 2024-11-07 Yes 76100 76500 -400
  • 2024-11-06 Yes 76500 76900 -400
  • 2024-11-05 Yes 76900 76600 300
  • 2024-11-04 Yes 76600 76000 600
  • 2024-11-02 Yes 76000 76000 0
  • 2024-11-01 Yes 76000 76100 -100
  • 2024-10-31 Yes 76100 76100 0
  • 2024-10-30 Yes 76100 76400 -300
  • 2024-10-29 Yes 76400 76300 100
  • 2024-10-28 Yes 76300 76100 200
  • 2024-10-26 Yes 76100 75900 200
  • 2024-10-25 Yes 75900 76300 -400
  • 2024-10-24 Yes 76300 76200 100
  • 2024-10-23 Yes 76200 76300 -100
  • 2024-10-22 Yes 76300 76800 -500
  • 2024-10-21 Yes 76800 76400 400
  • 2024-10-19 Yes 76400 76400 0
  • 2024-10-18 Yes 76400 76000 400
  • 2024-10-17 Yes 76000 76300 -300
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();