九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Copper strip (thickness 0.5 ~ 0.9mm)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 79700 79450 250
  • 2024-11-07 79450 80230 -780
  • 2024-11-06 80230 80520 -290
  • 2024-11-05 80520 80110 410
  • 2024-11-04 80110 79320 790
  • 2024-11-02 79320 79320 0
  • 2024-11-01 79320 79490 -170
  • 2024-10-31 79490 79570 -80
  • 2024-10-30 79570 79750 -180
  • 2024-10-29 79750 79620 130
  • 2024-10-28 79620 79530 90
  • 2024-10-26 79530 79330 200
  • 2024-10-25 79330 79630 -300
  • 2024-10-24 79630 79620 10
  • 2024-10-23 79620 79670 -50
  • 2024-10-22 79670 80340 -670
  • 2024-10-21 80340 79720 620
  • 2024-10-19 79720 79720 0
  • 2024-10-18 79720 79550 170
  • 2024-10-17 79550 79630 -80
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();