九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Crushed floating material (purchase price multiplied by aluminum rate)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 18400 18300 100
  • 2024-11-07 18300 18200 100
  • 2024-11-06 18200 18200 0
  • 2024-11-05 18200 18100 100
  • 2024-11-04 18100 18100 0
  • 2024-11-02 18100 18100 0
  • 2024-11-01 18100 18100 0
  • 2024-10-31 18100 18200 -100
  • 2024-10-30 18200 18200 0
  • 2024-10-29 18200 18200 0
  • 2024-10-28 18200 18200 0
  • 2024-10-26 18200 18200 0
  • 2024-10-25 18200 18200 0
  • 2024-10-24 18200 18100 100
  • 2024-10-23 18100 18100 0
  • 2024-10-22 18100 18100 0
  • 2024-10-21 18100 18000 100
  • 2024-10-19 18000 18000 0
  • 2024-10-18 18000 18100 -100
  • 2024-10-17 18100 18100 0
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();