九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

T3 tnned copper barUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 77800 77700 100
  • 2024-11-07 Yes 77700 78100 -400
  • 2024-11-06 Yes 78100 78500 -400
  • 2024-11-05 Yes 78500 78200 300
  • 2024-11-04 Yes 78200 77600 600
  • 2024-11-02 Yes 77600 77600 0
  • 2024-11-01 Yes 77600 77700 -100
  • 2024-10-31 Yes 77700 77700 0
  • 2024-10-30 Yes 77700 78000 -300
  • 2024-10-29 Yes 78000 77900 100
  • 2024-10-28 Yes 77900 77700 200
  • 2024-10-26 Yes 77700 77500 200
  • 2024-10-25 Yes 77500 77900 -400
  • 2024-10-24 Yes 77900 77800 100
  • 2024-10-23 Yes 77800 77900 -100
  • 2024-10-22 Yes 77900 78400 -500
  • 2024-10-21 Yes 78400 78000 400
  • 2024-10-19 Yes 78000 78000 0
  • 2024-10-18 Yes 78000 77600 400
  • 2024-10-17 Yes 77600 77900 -300
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();