九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

T2 copper bars(copper rods)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 78100 78000 100
  • 2024-11-07 Yes 78000 78400 -400
  • 2024-11-06 Yes 78400 78800 -400
  • 2024-11-05 Yes 78800 78500 300
  • 2024-11-04 Yes 78500 77900 600
  • 2024-11-02 Yes 77900 77900 0
  • 2024-11-01 Yes 77900 78000 -100
  • 2024-10-31 Yes 78000 78000 0
  • 2024-10-30 Yes 78000 78300 -300
  • 2024-10-29 Yes 78300 78200 100
  • 2024-10-28 Yes 78200 78000 200
  • 2024-10-26 Yes 78000 77800 200
  • 2024-10-25 Yes 77800 78200 -400
  • 2024-10-24 Yes 78200 78100 100
  • 2024-10-23 Yes 78100 78200 -100
  • 2024-10-22 Yes 78200 78700 -500
  • 2024-10-21 Yes 78700 78300 400
  • 2024-10-19 Yes 78300 78300 0
  • 2024-10-18 Yes 78300 77900 400
  • 2024-10-17 Yes 77900 78200 -300
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();