九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

T2 tinned copper barUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 78700 78600 100
  • 2024-11-07 Yes 78600 79000 -400
  • 2024-11-06 Yes 79000 79400 -400
  • 2024-11-05 Yes 79400 79100 300
  • 2024-11-04 Yes 79100 78500 600
  • 2024-11-02 Yes 78500 78500 0
  • 2024-11-01 Yes 78500 78600 -100
  • 2024-10-31 Yes 78600 78600 0
  • 2024-10-30 Yes 78600 78900 -300
  • 2024-10-29 Yes 78900 78800 100
  • 2024-10-28 Yes 78800 78600 200
  • 2024-10-26 Yes 78600 78400 200
  • 2024-10-25 Yes 78400 78800 -400
  • 2024-10-24 Yes 78800 78700 100
  • 2024-10-23 Yes 78700 78800 -100
  • 2024-10-22 Yes 78800 79300 -500
  • 2024-10-21 Yes 79300 78900 400
  • 2024-10-19 Yes 78900 78900 0
  • 2024-10-18 Yes 78900 78500 400
  • 2024-10-17 Yes 78500 78800 -300
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();