九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Shaped copper barsUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 79100 79000 100
  • 2024-11-07 Yes 79000 79400 -400
  • 2024-11-06 Yes 79400 79800 -400
  • 2024-11-05 Yes 79800 79500 300
  • 2024-11-04 Yes 79500 78900 600
  • 2024-11-02 Yes 78900 78900 0
  • 2024-11-01 Yes 78900 79000 -100
  • 2024-10-31 Yes 79000 79000 0
  • 2024-10-30 Yes 79000 79300 -300
  • 2024-10-29 Yes 79300 79200 100
  • 2024-10-28 Yes 79200 79000 200
  • 2024-10-26 Yes 79000 78800 200
  • 2024-10-25 Yes 78800 79200 -400
  • 2024-10-24 Yes 79200 79100 100
  • 2024-10-23 Yes 79100 79200 -100
  • 2024-10-22 Yes 79200 79700 -500
  • 2024-10-21 Yes 79700 79300 400
  • 2024-10-19 Yes 79300 79300 0
  • 2024-10-18 Yes 79300 78900 400
  • 2024-10-17 Yes 78900 79200 -300
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();