九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Copper plate (thickness ≥ 16mm)Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 78900 78650 250
  • 2024-11-07 Yes 78650 79430 -780
  • 2024-11-06 Yes 79430 79720 -290
  • 2024-11-05 Yes 79720 79310 410
  • 2024-11-04 Yes 79310 78520 790
  • 2024-11-02 Yes 78520 78520 0
  • 2024-11-01 Yes 78520 78690 -170
  • 2024-10-31 Yes 78690 78770 -80
  • 2024-10-30 Yes 78770 78950 -180
  • 2024-10-29 Yes 78950 78820 130
  • 2024-10-28 Yes 78820 78730 90
  • 2024-10-26 Yes 78730 78530 200
  • 2024-10-25 Yes 78530 78830 -300
  • 2024-10-24 Yes 78830 78820 10
  • 2024-10-23 Yes 78820 78870 -50
  • 2024-10-22 Yes 78870 79540 -670
  • 2024-10-21 Yes 79540 78920 620
  • 2024-10-19 Yes 78920 78920 0
  • 2024-10-18 Yes 78920 78750 170
  • 2024-10-17 Yes 78750 78830 -80
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();