九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

White electrophoresis, champagne electrophoresisUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 26400 26150 250
  • 2024-11-07 Yes 26150 25870 280
  • 2024-11-06 Yes 25870 25710 160
  • 2024-11-05 Yes 25710 25460 250
  • 2024-11-04 Yes 25460 25420 40
  • 2024-11-02 Yes 25420 25420 0
  • 2024-11-01 Yes 25420 25420 0
  • 2024-10-31 Yes 25420 25490 -70
  • 2024-10-30 Yes 25490 25440 50
  • 2024-10-29 Yes 25440 25590 -150
  • 2024-10-28 Yes 25590 25460 130
  • 2024-10-26 Yes 25460 25460 0
  • 2024-10-25 Yes 25460 25730 -270
  • 2024-10-24 Yes 25730 25440 290
  • 2024-10-23 Yes 25440 25370 70
  • 2024-10-22 Yes 25370 25430 -60
  • 2024-10-21 Yes 25430 25120 310
  • 2024-10-19 Yes 25120 25120 0
  • 2024-10-18 Yes 25120 25400 -280
  • 2024-10-17 Yes 25400 25290 110
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();