九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

OxidationUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 25340 25090 250
  • 2024-11-07 Yes 25090 24810 280
  • 2024-11-06 Yes 24810 24650 160
  • 2024-11-05 Yes 24650 24400 250
  • 2024-11-04 Yes 24400 24360 40
  • 2024-11-02 Yes 24360 24360 0
  • 2024-11-01 Yes 24360 24360 0
  • 2024-10-31 Yes 24360 24430 -70
  • 2024-10-30 Yes 24430 24380 50
  • 2024-10-29 Yes 24380 24530 -150
  • 2024-10-28 Yes 24530 24400 130
  • 2024-10-26 Yes 24400 24400 0
  • 2024-10-25 Yes 24400 24670 -270
  • 2024-10-24 Yes 24670 24380 290
  • 2024-10-23 Yes 24380 24310 70
  • 2024-10-22 Yes 24310 24370 -60
  • 2024-10-21 Yes 24370 24060 310
  • 2024-10-19 Yes 24060 24060 0
  • 2024-10-18 Yes 24060 24340 -280
  • 2024-10-17 Yes 24340 24230 110
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();