九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Bright copperUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 71500 71200 300
  • 2024-11-07 No 71200 71600 -400
  • 2024-11-06 No 71600 72300 -700
  • 2024-11-05 No 72300 71500 800
  • 2024-11-04 No 71500 71400 100
  • 2024-11-02 No 71400 71400 0
  • 2024-11-01 No 71400 71500 -100
  • 2024-10-31 No 71500 71500 0
  • 2024-10-30 No 71500 71500 0
  • 2024-10-29 No 71500 71500 0
  • 2024-10-28 No 71500 71500 0
  • 2024-10-26 No 71500 71300 200
  • 2024-10-25 No 71300 71500 -200
  • 2024-10-24 No 71500 71500 0
  • 2024-10-23 No 71500 71500 0
  • 2024-10-22 No 71500 72000 -500
  • 2024-10-21 No 72000 71600 400
  • 2024-10-19 No 71600 71200 400
  • 2024-10-18 No 71200 71200 0
  • 2024-10-17 No 71200 71300 -100
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();