九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Copper chopsUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 71700 71400 300
  • 2024-11-07 No 71400 71800 -400
  • 2024-11-06 No 71800 72500 -700
  • 2024-11-05 No 72500 71700 800
  • 2024-11-04 No 71700 71600 100
  • 2024-11-02 No 71600 71600 0
  • 2024-11-01 No 71600 71700 -100
  • 2024-10-31 No 71700 71700 0
  • 2024-10-30 No 71700 71700 0
  • 2024-10-29 No 71700 71700 0
  • 2024-10-28 No 71700 71700 0
  • 2024-10-26 No 71700 71500 200
  • 2024-10-25 No 71500 71700 -200
  • 2024-10-24 No 71700 71700 0
  • 2024-10-23 No 71700 71700 0
  • 2024-10-22 No 71700 72200 -500
  • 2024-10-21 No 72200 71800 400
  • 2024-10-19 No 71800 71400 400
  • 2024-10-18 No 71400 71400 0
  • 2024-10-17 No 71400 71500 -100
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();