九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

ADC12Unit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 Yes 20600 20500 100
  • 2024-11-07 Yes 20500 20400 100
  • 2024-11-06 Yes 20400 20400 0
  • 2024-11-05 Yes 20400 20300 100
  • 2024-11-04 Yes 20300 20300 0
  • 2024-11-02 Yes 20300 20300 0
  • 2024-11-01 Yes 20300 20300 0
  • 2024-10-31 Yes 20300 20300 0
  • 2024-10-30 Yes 20300 20300 0
  • 2024-10-29 Yes 20300 20300 0
  • 2024-10-28 Yes 20300 20300 0
  • 2024-10-26 Yes 20300 20300 0
  • 2024-10-25 Yes 20300 20400 -100
  • 2024-10-24 Yes 20400 20300 100
  • 2024-10-23 Yes 20300 20300 0
  • 2024-10-22 Yes 20300 20300 0
  • 2024-10-21 Yes 20300 20200 100
  • 2024-10-19 Yes 20200 20200 0
  • 2024-10-18 Yes 20200 20300 -100
  • 2024-10-17 Yes 20300 20300 0
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();