九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Brass EbonyUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 26600 26500 100
  • 2024-11-07 No 26500 26600 -100
  • 2024-11-06 No 26600 26700 -100
  • 2024-11-05 No 26700 26600 100
  • 2024-11-04 No 26600 26500 100
  • 2024-11-02 No 26500 26500 0
  • 2024-11-01 No 26500 26500 0
  • 2024-10-31 No 26500 26500 0
  • 2024-10-30 No 26500 26500 0
  • 2024-10-29 No 26500 26500 0
  • 2024-10-28 No 26500 26500 0
  • 2024-10-26 No 26500 26500 0
  • 2024-10-25 No 26500 26400 100
  • 2024-10-24 No 26400 26400 0
  • 2024-10-23 No 26400 26400 0
  • 2024-10-22 No 26400 26500 -100
  • 2024-10-21 No 26500 26400 100
  • 2024-10-19 No 26400 26300 100
  • 2024-10-18 No 26300 26300 0
  • 2024-10-17 No 26300 26300 0
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();