九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Brass turningUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 44900 44800 100
  • 2024-11-07 No 44800 44900 -100
  • 2024-11-06 No 44900 45100 -200
  • 2024-11-05 No 45100 44900 200
  • 2024-11-04 No 44900 44800 100
  • 2024-11-02 No 44800 44800 0
  • 2024-11-01 No 44800 44800 0
  • 2024-10-31 No 44800 44800 0
  • 2024-10-30 No 44800 44800 0
  • 2024-10-29 No 44800 44800 0
  • 2024-10-28 No 44800 44800 0
  • 2024-10-26 No 44800 44700 100
  • 2024-10-25 No 44700 44600 100
  • 2024-10-24 No 44600 44600 0
  • 2024-10-23 No 44600 44600 0
  • 2024-10-22 No 44600 44700 -100
  • 2024-10-21 No 44700 44600 100
  • 2024-10-19 No 44600 44500 100
  • 2024-10-18 No 44500 44500 0
  • 2024-10-17 No 44500 44400 100
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();