九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Bell metalUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 75300 74900 400
  • 2024-11-07 No 74900 75300 -400
  • 2024-11-06 No 75300 76000 -700
  • 2024-11-05 No 76000 75200 800
  • 2024-11-04 No 75200 75100 100
  • 2024-11-02 No 75100 75100 0
  • 2024-11-01 No 75100 75200 -100
  • 2024-10-31 No 75200 75200 0
  • 2024-10-30 No 75200 75200 0
  • 2024-10-29 No 75200 75200 0
  • 2024-10-28 No 75200 75200 0
  • 2024-10-26 No 75200 75000 200
  • 2024-10-25 No 75000 75200 -200
  • 2024-10-24 No 75200 75200 0
  • 2024-10-23 No 75200 75200 0
  • 2024-10-22 No 75200 75900 -700
  • 2024-10-21 No 75900 75300 600
  • 2024-10-19 No 75300 74900 400
  • 2024-10-18 No 74900 75000 -100
  • 2024-10-17 No 75000 75000 0
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();