九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Used material of profileUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 17800 17600 200
  • 2024-11-07 No 17600 17400 200
  • 2024-11-06 No 17400 17300 100
  • 2024-11-05 No 17300 17200 100
  • 2024-11-04 No 17200 17100 100
  • 2024-11-02 No 17100 17100 0
  • 2024-11-01 No 17100 17100 0
  • 2024-10-31 No 17100 17200 -100
  • 2024-10-30 No 17200 17200 0
  • 2024-10-29 No 17200 17200 0
  • 2024-10-28 No 17200 17100 100
  • 2024-10-26 No 17100 17100 0
  • 2024-10-25 No 17100 17100 0
  • 2024-10-24 No 17100 16900 200
  • 2024-10-23 No 16900 16900 0
  • 2024-10-22 No 16900 16900 0
  • 2024-10-21 No 16900 16800 100
  • 2024-10-19 No 16800 16800 0
  • 2024-10-18 No 16800 16900 -100
  • 2024-10-17 No 16900 16900 0
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();