九游会老哥必备的交流社区_俱乐部论坛帖子

Latest offer

Fast arrival:

Shredded Fragile aluminumUnit:Yuan per ton

Date Explain Taday Yesterday UP or DN Chart
  • 2024-11-08 No 18200 18100 100
  • 2024-11-07 No 18100 18000 100
  • 2024-11-06 No 18000 18000 0
  • 2024-11-05 No 18000 17900 100
  • 2024-11-04 No 17900 17900 0
  • 2024-11-02 No 17900 17900 0
  • 2024-11-01 No 17900 17900 0
  • 2024-10-31 No 17900 18000 -100
  • 2024-10-30 No 18000 18000 0
  • 2024-10-29 No 18000 18000 0
  • 2024-10-28 No 18000 18000 0
  • 2024-10-26 No 18000 18000 0
  • 2024-10-25 No 18000 18000 0
  • 2024-10-24 No 18000 17900 100
  • 2024-10-23 No 17900 17900 0
  • 2024-10-22 No 17900 17900 0
  • 2024-10-21 No 17900 17800 100
  • 2024-10-19 No 17800 17800 0
  • 2024-10-18 No 17800 17900 -100
  • 2024-10-17 No 17900 17900 0
var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?1fb4564523776fe713927e8a12820e9e"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })();